Conversation & Command Log
Full audit trail of every voice interaction — raw input, routing, response, and timing.
12 of 12 commands
| Time | Raw Input | Intent | Module | Status | GPT | Response Preview | Duration | Actions |
|---|---|---|---|---|---|---|---|---|
| 01:47:03 | sanaya open chrome | open_application | App Opener | Executed | — | “Chrome khol diya babu.” | 312ms | |
| 01:43:18 | sanaya brightness 60 | adjust_brightness | Brightness | Executed | — | “Brightness 60 kar di.” | 188ms | |
| 01:38:55 | sanaya mujhe aaj ka kaam batao | general_query | GPT Chat | GPT | 87t | “Babu aaj ka kaam ye hai — pehle wo project...” | 1043ms | |
| 01:31:22 | sanaya screenshot le lo | take_screenshot | Screenshot | Executed | — | “Le liya screenshot jaan!” | 245ms | |
| 01:28:07 | sanaya speedtest karo | network_speed_test | Network | Failed | — | “Speed test failed, jaan.” | 5001ms | |
| 01:19:44 | sanaya youtube lo-fi music | play_youtube | YouTube | Executed | — | “lo-fi music chala rahi hu.” | 567ms | |
| 01:11:30 | sanaya mera posture check karo | check_posture | Vision | Executed | — | “Posture ekdum perfect hai jaan.” | 892ms | |
| 00:58:12 | sanaya ek joke sunao | tell_joke | Entertainment | Executed | — | “Why do programmers prefer dark mode? Because light attracts bugs!” | 423ms | |
| 00:47:03 | sanaya ip address batao | get_public_ip | Network | Executed | — | “Aapka public IP 103.47.182.91 hai.” | 734ms | |
| 00:39:55 | sanaya volume up karo | adjust_volume | Volume | Executed | — | “Volume badha diya babu.” | 120ms |
Rows per page:1–10 of 12